Phygital Intelligence
June 24, 2023 CAUP Tongji University + Online
Conference Theme
Architecture is currently facing a physical-digital era that requires a re-consideration and re-assembly of traditional concepts. From digital twins to meta-universes, a series of technological trends have projected the futures of architectural production and inhabitation in the planetary scale. From global warming, geopolitical wars to the pandemic, a series of social and ecological upheavals have also unveiled the urgency to re-define the relationship between globalization and locality.
To proposes new methodologies and new tools within the architectural ontology of the phygital future, we need to fundamentally rethink the boundary between the virtual and the real. What is the future of the relationship between physical space and virtual intelligent technologies? Will they coexist in parallel, or will they integrate and synergize together?
To meet the challenges of the current existential crisis, we also need to fundamentally rethink the relationship between architecture, nature, and human society in this phygital era. Is there a way in which the phygital nature of architectural production and inhabitation could provide a conceptually new model of sustainability as opposed to merely offering more engineering solutions?
As the theme of DigitalFUTURES 2023, Phygital Intelligence intends to promote a series of scholarly dialogues on these technological, social and ecological transformations in architecture. The key objective is to redefine the term "digital twin" and to investigate the role of phygital intelligence in architectural production in all the transcended territories of the virtual and the real, the individual and the collective, as well as the global and the local.
Research Topics
The 5th International Conference on Computational Design and Robotic Fabrication (CDRF 2023) provides a global platform for advanced researches addressing Phygital Intelligence in architecture. Among the topics covered by the papers include, but not limited to, architecture theories, tools, methods and procedures in:
Designs: Complex Networks, Multi-agent Systems, Parametric Morphology, AI-augmented generative designs.
Simulation: Computation and Visualization of Carbon Performance, Day Lighting and Building Acoustics, Human Behavior and Comfort, Urban/Building Microclimate.
Optimization: Digital Twin Workflow, Performance-based Form Finding, AI-augmented Design Optimization.
Construction: Architectural Robotics, Digital Customization, Automated Fabrication, and Human-Machine Collaboration.
Operation: City/Building Information modeling, Internet of Things in Built Environment, Blockchain and NFT Architecture.
Inhabitation: Metaverse, Interactive Environments, Dynamic Structure, Ubiquitous Computation and Smart Environment.
CDRF 2023 PROGRAMME
June 24, Saturday | All times below are Beijing time (GMT+8)
7:00-8:00 In-person Attendee Registration
Local Venue: 1F Lobby, Building B, College of Architecture and Urban Planning, Tongji University
8:00-9:00 Opening ceremony
9:00-10:00 Keynote speech
Local Venue: 2F Bell Hall Auditorium, Building B, College of Architecture and Urban Planning, Tongji University
Zoom: 871 0725 0847 | Passcode: 498221
10:00-11:45
Paper Session 1A | Session Chair: Tzu-Chieh Kurt Hong
Zoom: 871 0725 0847 | Passcode: 498221
Paper Session 1B | Session Chair: Teng-Wen Chang
Local Venue: 5F D1 Auditorium, Building D, College of Architecture and Urban Planning, Tongji University
Zoom: 880 5938 0495 | Passcode: 874620
Paper Session 1C | Session Chair: Tom Verebes
Local Venue: 5F D2 Auditorium, Building D, College of Architecture and Urban Planning, Tongji University
Zoom: 884 5535 1223 | Passcode: 405276
Paper Session 1D | Sessioin Chair: Sky Lo
Local Venue: 5F D3 Auditorium, Building D, College of Architecture and Urban Planning, Tongji University
Zoom: 868 2460 4431 | Passcode: 619288
12:30-14:15
Paper Session 2A | Session Chair: Biayna Bogosian
Zoom: 871 0725 0847 | Passcode: 498221
Paper Session 2B | Session Chair: Peter Buš
Local Venue: 5F D1 Auditorium, Building D, College of Architecture and Urban Planning, Tongji University
Zoom: 880 5938 0495 | Passcode: 874620
Paper Session 2C | Session Chair: Nic Bao
Local Venue: 5F D2 Auditorium, Building D, College of Architecture and Urban Planning, Tongji University
Zoom: 884 5535 1223 | Passcode: 405276
Paper Session 2D | Session Chair: Jianlin Liu
Local Venue: 5F D3 Auditorium, Building D, College of Architecture and Urban Planning, Tongji University
Zoom: 868 2460 4431 | Passcode: 619288
14:30-16:00 Keynote speech
16:00-18:00 Awards Ceremony
Local Venue: 2F Bell Hall Auditorium, Building B, College of Architecture and Urban Planning, Tongji University
Zoom: 871 0725 0847 | Passcode: 498221
Session 1A (Online) 10:00-11:45 GMT+8 Material and Fabrication Chair: Tzu-Chieh Kurt Hong | Session 2A (Online) 12:30-14:15 GMT+8 Material and Fabrication Chair: Biayna Bogosian |
Zoom: 871 0725 0847 | Passcode: 498221 | |
Article1 / Online Auxetic Grammars: an Application of Shape Grammar to Generate Auxetic Metamaterial Geometries for Fabricating Sustainable Panels Author: Simin Nasiri Presenter: Simin Nasiri | Article1 / Online Slack Pack: Fabrication System for the Dual Robotic Winding of Spatial Fiber Structures Author: Harrison Hildebrandt, Mengxi He, Peng-An Chen, Rebeca Duque Estrada, Christoph Zechmeister and Achim Menges Presenter: Harrison Hildebrandt and Peng-An Chen |
Article2 / Online A parametric wave joint for robotic fabrication of digital stereotomy Author: Wei Ye, Yingzhou Gao and Weiguo Xu Presenter: Wei Ye | Article2 / Online Animate Concrete (materialization of discrete kinetic element assemblies) Author: Samim Mehdizadeh and Oliver Tessmann Presenter: Samim Mehdizadeh |
Article3 / Prerecorded Video 3DCP for Complex Sites: Robotic Fabrication of Custom-Fit Slabs in Irregular Pontoons Author: João Ribeiro, João Silva, António Morais, Bruno Figueiredo and Paulo Cruz Presenter: Bruno Figueiredo | Article3 / Prerecorded Video Gesture Recognition for Feedback Based Mixed Reality and Robotic Fabrication: A case study of the UnLog Tower Author: Alexander Htet Aung Kyaw, Lawson Spencer, Sasa Zivkovic and Leslie Lok Presenter: Alexander Htet Aung Kyaw, Leslie Lok |
Article4 / Online Performance-Driven VR Learning for Robotics Author: Shahin Vassigh, Biayna Bogosian, Eric Peterson Presenter: Biayna Bogosian | Article4 / Online Feedback-Based Design Method for Spatially-Informed and Structurally-Performative Column Placement in Multi-Story Construction Author: Ekin Sila Sahin, Daniel Locatelli, Luis Orozco, Anna Krtschil, Hans Jakob Wagner, Achim Menges and Jan Knippers Presenter: Ekin Sila Sahin |
Article5 / Online Weaving Tectonics: Algorithmically Robotic FRP Weaving of Optimized Planar Structure Author: Kelton Boyter-Grant, Zhouyng Xin, Dingwen Bao, Xin Yan and Dan Luo Presenter: Kelton Boyter-Grant | Article5 / Online On the development of domestic timber structures based on 3D interactive vector-based graphic statics (VGS) Author: Jean-Philippe Jasienski, Denis Zastavni and Sylvain Rasneur Presenter: Jean-Philippe Jasienski |
Session 1B (Hybrid) 10:00-11:45 GMT+8 Material and Fabrication Chair: Teng-Wen Chang | Session 2B (Hybrid) 12:30-14:15 GMT+8 Material and Fabrication Chair: Peter Buš |
Local Venue: 5F D1 Auditorium, Building D, College of Architecture and Urban Planning, Tongji University Zoom: 880 5938 0495 | Passcode: 874620 | |
Article1 Deepcraft: Co-intelligent architecture and Human & AI-driven craftsmanship in design-to-production pipelines Author: Peter Buš Presenter: Peter Buš | Article1 Manufacturing Process of Recycling Corn Fiber, a Low-tech Materials for Modular Construction Author: Hanzhe Bao and Zidong Liu Presenter: Zidong Liu |
Article2 / Prerecorded Video Printing Compound-Curved Sandwich Structures with Robotic Multi-Bias Additive Manufacturing Author: Eric Peterson, Bhavleen Kaur Presenter: Eric Peterson | Article2 / Prerecorded Video Membrane-based modularization in prefabrication system design as a strategy in emergency buildings Author: Yunsheng Su, Xihan Cheng and Jiaxing Li Presenter: Yunsheng Su |
Article3 Translucent Tectonics: Lightweight Floor Slab System based on FDM Manufacturing Author: Yizhuo Liu and Hao Hua Presenter: Yizhuo Liu | Article3 / Online Customized Knit Membrane Deployable Hyperboloid Tower Author: Virginia Ellyn Melnyk Presenter: Virginia Ellyn Melnyk |
Article4 / Prerecorded Video Making Matter: Small-scale biomorphogenic prototype based on Ulva-algae-biopolymer Author: Haoyi Chen and Claudia Pasquero Presenter: Haoyi Chen | Article4 / Prerecorded Video Interlocking Units for Robotically Fabricated Architectural Structures Author: Myles Sampson and Larry Sass Presenter: Myles Sampson |
Article5 ISOMORPHISM: Stylized translations of 2D prototype in additive clay printing Author: Lei Gong, Philip F.Yuan Presenter: Lei Gong | Article5 Generation scheme of IndoorGML model based on building information model Author: Ziyu Tong and Hang Zheng Presenter: Hang Zheng |
Article6 A ‘Human-in-the-loop’ Workflow for Realizing Taihu Rocks Author: Zexin Chen, Dandan Lin, Lujie Sun, Sining Wang and Dongchen Han Presenter: Zexin Chen | Article6 / Online Parametric Sankey: Interactive mapping of complex material flows for urban and architectural design Author: Jeffrey Huang, Frederick Chando Kim and Mikhael Johanes Presenter: Jeffrey Huang and Frederick Chando Kim |
Session 1C (Hybrid) 10:00-11:45 GMT+8 Computation and Formation (AI Design) Chair: Tom Verebes | Session 2C (Hybrid) 12:30-14:15 GMT+8 Computation and Formation Chair: Nic Bao |
Local Venue: 5F D2 Auditorium, Building D, College of Architecture and Urban Planning, Tongji University Zoom: 884 5535 1223 | Passcode: 405276 | |
Article1 Text Semantics to Image Generation: A method of building facades design base on Stable Diffusion model Author: Haoran Ma and Hao Zheng Presenter: Haoran Ma | Article1 A preliminary study on the form design of movable structures based on polyhedra 3D expansion Author: Mengman Liu, Chuhua Ding and Hui Wang Presenter: Mengman Liu |
Article2 Diffusion Probabilistic Model Assisted 3D Form Finding and Design Latent Space Exploration:A Case Study for Taihu Stone Spacial Transformation Author: Yubo Liu, Han Li, Qiaoming Deng and Kai Hu Presenter: Han Li | Article2 Biomimetic form-finding study of bone needle microstructure based on sponge regeneration behavior Author: Xiaoxu He and Mingyu Sun Presenter: Xiaoxu He |
Article3 / Prerecorded Video Deep Mining Authorship - Architects, Authorship and Artificial Intelligence Author: Sandra Manninger and Matias del Campo Presenter: Sandra Manninger | Article3 / Prerecorded Video Graph Constrained Multiple Schemes Generation for Campus Layout Author: Yubo Liu, Zhilan Zhang, Kai Hu and Qiaoming Deng Presenter: Zhilan Zhang |
Article4 Research on Image-to-Image generation and optimization methods based on Diffusion model compared with traditional methods-- Taking façade as the optimization object Author: Zexi Lyu, Zao Li and Zijing Wu Presenter: Zexi Lyu | Article4 Lightweight and customized design via conformal parametric lattice driven by stress fields Author: Fuyuan Liu, Min Chen, Lizhe Wang, Zhouyi Xiang and Songhua Huang Presenter: Fuyuan Liu |
Article5 Modeling on Outdoor Thermal Comfort in Traditional Residential Neighborhoods in Beijing Based on GAN Author: Pixin Gong, Xiaoran Huang, Chenyu Huang and Shiliang Wang Presenter: Pixin Gong | Article5 / Online Threading Cellular Architecture Geometries Author: Alberto Fernandez and Nikoletta Karastathi Presenter: Alberto Fernandez and Nikoletta Karastathi |
Session 1D (Hybrid) 10:00-11:45 GMT+8 Simulation and Optimization (AR/VR) Chair: Sky Lo | Session 2D (Hybrid) 12:30-14:15 GMT+8 Simulation and Optimization Chair: Jianlin Liu |
Local Venue: 5F D3 Auditorium, Building D, College of Architecture and Urban Planning, Tongji University Zoom: 868 2460 4431 | Passcode: 619288 | |
Article1 Virtual reality architecture teaching application based on unity platform -- Taking Small architect's metaverse application as an example Author: Yihan Lu, Zhouyu Zhang, Yaoping Zhang and Li Li Presenter: Yihan Lu | Article1 Characterizing the solution space of building shading system through computational and parametric feed-forward design approach Author: Qi Zhang, Linxue Li, Nan Ma, Yunxiang Shan and William W. Braham Presenter: Qi Zhang |
Article2 A Virtual Reality Window View Evaluation Tool for Shading Devices and Exterior Landscape Design Author: Wentao Zeng and Hanyi Zhang Presenter: Wentao Zeng | Article2 The Use of Normative Energy Calculation for Natural Ventilation Performance-driven Urban Block Morphology Generation Author: Wenjing Li, Xinhui Xu and Philip F. Yuan Presenter: Wenjing Li |
Article3 / Prerecorded Video Construction of Recreation Behavior Simulation Model of Public Space in Urban Waterfront—Taking Huangpu River in Shanghai as an Example Author: Chunxia Yang and Ming Zhan Presenter: Ming Zhan | Article3 / Prerecorded Video Investigating the role and importance of simulation tools and techniques to examine the environmental variable of smell on humans in the discipline of architecture Author: Mohsen Kafaei, Jane Burry, Mehrnoush Latifi Khorasgani and Joseph Ciorciari Presenter: Mohsen Kafaei |
Article4 / Online Estimating the Impacts of Seasonal Variations of Streetscape on Dockless Bike Sharing Trip with Street View Images and Computer Vision Author: Yongqin Zhao, Sijia Wang, Difan Chen, Kaijie Huang, Siyuan Zhang, Waishan Qiu and Wenjing Li Presenter: Yongqin Zhao | Article4 / Online A Parametric approach towards carbon net zero in agricultural planning Author: Philip F. Yuan and Yueyang Wang Presenter: Wang Yueyang |
Article5 Optimizing for Orientation in Complex Spaces Author: Xuexin Duan and Patrik Schumacher Presenter: Xuexin Duan | Article5 Apply Digital-Twin Model to Simulate Smart Park Site Plan and Equipment Pipeline System Author: Xinting Gao and Weimin Zhuang Presenter: Xinting Gao |
Article6 / Online The Embodied Interaction with XR Metaverse Space based on Pneumatic Actuated Structures Author: Beibei Zang, Tianjun Wang and Dan Luo Presenter: Tianjun Wang | Article6 / Online OTTO: A portable Urban Sensing Station to Survey Energetic Footprint of Urban Microclimates Author: Mark Balzar, Zeynep Aksoez Balzar and Galo Moncayo Asan Presenter: Mark Balzar |
Publication
In addition to being included in the CumInCAD index, accepted papers will be published by Springer in the Proceedings of DigitalFUTURES—The 5th International Conference on Computational Design and Robotic Fabrication (CDRF 2023) in 2023.
In addition, papers that closely address the conference theme may also be published in the Architectural Intelligence Journal (with an extension and additional review process).
Previous Conference Proceedings
CDRF 2022
https://link.springer.com/book/10.1007/978-981-19-8637-6
CDRF 2021
https://link.springer.com/book/10.1007/978-981-16-5983-6
CDRF 2020
https://link.springer.com/book/10.1007/978-981-33-4400-6
CDRF 2019
https://link.springer.com/book/10.1007/978-981-13-8153-9
Architectural Intelligence Journal (ARI)
https://www.springer.com/journal/44223/